| Date | Game | Location | TV | Time | Matchup | |
| Jan. 7 | BCS Title | New Orleans | FOX | 8 p.m. | Ohio State (Big Ten Champion/BCS No. 1) vs. LSU (SEC Champion/BCS No. 2) | LSU |
| Jan. 3 | Orange | Miami | FOX | 8 p.m. | Virginia Tech (ACC Champion) vs. Kansas (BCS at-large) | Kansas |
| Jan. 2 | Fiesta | Glendale, Ariz. | FOX | 8 p.m. | Oklahoma (Big 12 Champion) vs. West Virginia (Big East Champion) | West Virginia |
| Jan. 1 | Rose | Pasadena, Calif. | ABC | 4:30 p.m. | Southern California (Pac-10 Champion) vs. Illinois (BCS at-large) | USC |
| Jan. 1 | Sugar | New Orleans | FOX | 8:30 p.m. | Georgia (BCS at-large) vs. Hawaii (BCS at-large) | Georgia |
| Jan. 6 | GMAC | Mobile, Ala. | ESPN | 8 p.m. | Bowling Green (MAC) vs. Tulsa (C-USA No. 2) | Tulsa |
| Jan. 5 | International | Toronto | ESPN2 | Noon | Rutgers (Big East) vs. Ball State (MAC) | Rutgers |
| Jan. 1 | Outback | Tampa, Fla. | ESPN | 11 a.m. | Wisconsin (Big Ten No. 3) vs. Tennessee (SEC) | Tennessee |
| Jan. 1 | Cotton | Dallas | FOX | 11:30 a.m. | Arkansas (SEC) vs. Missouri (Big 12) | Missouri |
| Jan. 1 | Gator | Jacksonville, Fla. | CBS | 1 p.m. | Virginia (ACC No. 3) vs. Texas Tech (Big East/Big 12) | Texas Tech |
| Jan. 1 | Capital One | Orlando, Fla. | ABC | 1 p.m. | Michigan (Big Ten No. 2) vs. Florida (SEC No. 2) | Florida |
| Dec. 31 | Armed Forces | Fort Worth, Tex. | ESPN | 12:30 p.m. | California (Pac-10 No. 6) vs. Air Force (MWC) | Cal |
| Dec. 31 | Sun | El Paso, Tex. | CBS | 2 p.m. | Oregon (Pac-10 No. 3) vs. South Florida (Big East) | Ore |
| Dec. 31 | Humanitarian | Boise, Idaho | ESPN2 | 2 p.m. | Fresno State (WAC) vs. Georgia Tech (ACC No. 8) | Fresno State |
| Dec. 31 | Music City | Nashville, Tenn. | ESPN | 4 p.m. | Kentucky (SEC) vs. Florida State (ACC No. 5/6/7) | kentucky |
| Dec. 31 | Chick-fil-A | Atlanta | ESPN | 7:30 p.m. | Auburn (SEC No. 5) vs. Clemson (ACC No. 2) | Clemson |
| Dec. 31 | Insight | Tempe, Ariz. | NFL Net. | 5:30 p.m. | Oklahoma State (Big Ten No. 6) vs. Indiana (Big 12 No. 6) | Oklahoma State |
| Dec. 30 | Independence | Shreveport, La. | ESPN | 8 p.m. | Colorado (Big 12 No. 7) vs. Alabama (SEC) | Alabama |
| Dec. 29 | Meineke Car Care | Charlotte, N.C. | ESPN | 1 p.m. | Wake Forest (ACC No. 5/6/7) vs. Connecticut (Big East No. 3) | Wake |
| Dec. 29 | Liberty | Memphis, Tenn. | ESPN | 4:30 p.m. | UCF (C-USA No. 1) vs. Mississippi State (SEC) | UCF |
| Dec. 29 | Alamo | San Antonio | ESPN | 8 p.m. | Penn State (Big Ten No. 4/5) vs. Texas A&M (Big 12 No. 5) | Penn State |
| Dec. 28 | Texas | Houston | NFL Net. | 8 p.m. | Texas Christian* (at-large) vs. Houston (C-USA No. 6) | Texas Christian |
| Dec. 28 | Champs Sports | Orlando, Fla. | ESPN | 5 p.m. | Boston College (ACC No. 4) vs. Michigan State (Big Ten No. 4/5) | BC |
| Dec. 28 | Emerald | San Francisco | ESPN | 8:30 p.m. | Maryland (ACC No. 5/6/7) vs. Oregon State (Pac-10 No. 4) | Terps |
| Dec. 27 | Holiday | San Diego, Calif. | ESPN | 8 p.m. | Arizona State (Pac-10 No. 2) vs. Texas (Big 12) | Arizona State |
| Dec. 26 | Motor City | Detroit, Mich. | ESPN | 7:30 p.m. | Central Michigan (MAC) vs. Purdue (Big Ten No. 7) | Perdue |
| Dec. 23 | Hawaii | Honolulu | ESPN | 8 p.m. | Boise State (WAC) vs. East Carolina (C-USA No. 5) | Boise State |
| Dec. 22 | Papajohns.com | Birmingham, Ala. | ESPN2 | 1 p.m. | Cincinnati (Big East) vs. Southern Miss (C-USA No. 3) | Southern Miss |
| Dec. 22 | New Mexico | Albuquerque, N.M. | ESPN | 4:30 p.m. | New Mexico (MWC) vs. Nevada (WAC) | Nevada |
| Dec. 22 | Las Vegas | Las Vegas, Nev. | ESPN | 8 p.m. | UCLA (Pac-10 No. 5) vs. BYU (MWC No. 1) | BYU |
| Dec. 21 | New Orleans | New Orleans | ESPN2 | 8 p.m. | Florida Atlantic (Sun Belt No. 1) vs. Memphis (C-USA No. 4) | Florida Atlantic |
| Dec. 20 | Poinsettia | San Diego, Calif. | ESPN | 9 p.m. | Utah (MWC) vs. Navy (at-large) | Navy |

